<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Advertising Spending on the Rise in 2010</title>
	<atom:link href="http://www.brandcottage.com/blog/2010/05/17/advertising-spending-looks-up-in-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brandcottage.com/blog/2010/05/17/advertising-spending-looks-up-in-2010/</link>
	<description>A BrandCottage blog about media planning, advertising and social media.</description>
	<lastBuildDate>Sun, 05 Feb 2012 09:22:23 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: economist jobs</title>
		<link>http://www.brandcottage.com/blog/2010/05/17/advertising-spending-looks-up-in-2010/#comment-1487</link>
		<dc:creator>economist jobs</dc:creator>
		<pubDate>Sun, 05 Feb 2012 09:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandcottage.com/blog/?p=421#comment-1487</guid>
		<description>&lt;strong&gt;economist jobs...&lt;/strong&gt;

[...]Advertising Spending on the Rise in 2010 &#124; BrandHearth[...]...</description>
		<content:encoded><![CDATA[<p><strong>economist jobs&#8230;</strong></p>
<p>[...]Advertising Spending on the Rise in 2010 | BrandHearth[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patricia Wilson</title>
		<link>http://www.brandcottage.com/blog/2010/05/17/advertising-spending-looks-up-in-2010/#comment-1444</link>
		<dc:creator>Patricia Wilson</dc:creator>
		<pubDate>Mon, 16 Jan 2012 04:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandcottage.com/blog/?p=421#comment-1444</guid>
		<description>Jane, we are seeing a lot of shifts occurring in the industry. No question about it.</description>
		<content:encoded><![CDATA[<p>Jane, we are seeing a lot of shifts occurring in the industry. No question about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patricia Wilson</title>
		<link>http://www.brandcottage.com/blog/2010/05/17/advertising-spending-looks-up-in-2010/#comment-1443</link>
		<dc:creator>Patricia Wilson</dc:creator>
		<pubDate>Mon, 16 Jan 2012 04:42:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandcottage.com/blog/?p=421#comment-1443</guid>
		<description>Dave, yes part of the ad growth online is related to consumer usage . However, as better and more engaging ad units surface, marketers are increasing their spend. Video will be an area to watch closely.</description>
		<content:encoded><![CDATA[<p>Dave, yes part of the ad growth online is related to consumer usage . However, as better and more engaging ad units surface, marketers are increasing their spend. Video will be an area to watch closely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angela</title>
		<link>http://www.brandcottage.com/blog/2010/05/17/advertising-spending-looks-up-in-2010/#comment-1442</link>
		<dc:creator>Angela</dc:creator>
		<pubDate>Mon, 16 Jan 2012 02:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandcottage.com/blog/?p=421#comment-1442</guid>
		<description>Such  superb article! I have no clue how you managed to write this article..it’d take me long hours. Well worth it though, I’d assume. Have you considered selling ads on your blog?</description>
		<content:encoded><![CDATA[<p>Such  superb article! I have no clue how you managed to write this article..it’d take me long hours. Well worth it though, I’d assume. Have you considered selling ads on your blog?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Carr</title>
		<link>http://www.brandcottage.com/blog/2010/05/17/advertising-spending-looks-up-in-2010/#comment-1392</link>
		<dc:creator>Dave Carr</dc:creator>
		<pubDate>Wed, 20 Apr 2011 10:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandcottage.com/blog/?p=421#comment-1392</guid>
		<description>It&#039;s clear that the internet itself is still growing, and its users are spending more time than ever engaged with it. It stands to reason then that online advertising will continue to become more and more powerful, regardless of what happens in the offline world. That&#039;s how I see it, anyway.</description>
		<content:encoded><![CDATA[<p>It&#8217;s clear that the internet itself is still growing, and its users are spending more time than ever engaged with it. It stands to reason then that online advertising will continue to become more and more powerful, regardless of what happens in the offline world. That&#8217;s how I see it, anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.brandcottage.com/blog/2010/05/17/advertising-spending-looks-up-in-2010/#comment-1388</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 05 Apr 2011 06:43:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandcottage.com/blog/?p=421#comment-1388</guid>
		<description>The advertising methods have seen drastic change in promoting business around the world. As per the surveys conducted by AdMedia partners online survey, the social media marketing is on the rise and definitely going further. 

John, NY
&lt;a href=&quot;http://www.standmixer-reviews.com&quot; rel=&quot;nofollow&quot;&gt;Stand Mixer Reviews&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>The advertising methods have seen drastic change in promoting business around the world. As per the surveys conducted by AdMedia partners online survey, the social media marketing is on the rise and definitely going further. </p>
<p>John, NY<br />
<a href="http://www.standmixer-reviews.com" rel="nofollow">Stand Mixer Reviews</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane Savoie</title>
		<link>http://www.brandcottage.com/blog/2010/05/17/advertising-spending-looks-up-in-2010/#comment-1385</link>
		<dc:creator>Jane Savoie</dc:creator>
		<pubDate>Tue, 29 Mar 2011 17:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandcottage.com/blog/?p=421#comment-1385</guid>
		<description>&quot;While traditional advertising media suffered the most from the global recession, digital advertising continued to grow and, “in fact, the downturn probably accelerated the shift of budgets from traditional media by focusing advertisers’ minds on the importance of measurable return on investment,” according to ZenithOptimedia.


This was confirmed at a recent Ad Age Digital Conference in New York where corporate speakers agreed they were now spending a bigger portion of the advertising pie — 20 to 25 percent — on digital advertising.&quot;

As the owner of a local service business I have pulled all my advertising from the traditional print media and am focuswed 100% on digital advertising... it&#039;s the way of the future in my opinion</description>
		<content:encoded><![CDATA[<p>&#8220;While traditional advertising media suffered the most from the global recession, digital advertising continued to grow and, “in fact, the downturn probably accelerated the shift of budgets from traditional media by focusing advertisers’ minds on the importance of measurable return on investment,” according to ZenithOptimedia.</p>
<p>This was confirmed at a recent Ad Age Digital Conference in New York where corporate speakers agreed they were now spending a bigger portion of the advertising pie — 20 to 25 percent — on digital advertising.&#8221;</p>
<p>As the owner of a local service business I have pulled all my advertising from the traditional print media and am focuswed 100% on digital advertising&#8230; it&#8217;s the way of the future in my opinion</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://www.brandcottage.com/blog/2010/05/17/advertising-spending-looks-up-in-2010/#comment-1384</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Tue, 29 Mar 2011 12:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandcottage.com/blog/?p=421#comment-1384</guid>
		<description>&quot;While traditional advertising media suffered the most from the global recession, digital advertising continued to grow&quot;

That&#039;s where the future is, right there. Those who specialize in online advertising and, most importantly (in my opinion), performance-based advertising and marketing will have a bright future.

Although I was quite surprised to see that Social Media marketing lead the pack and e-mail marketing trailed far behind! In terms of profitability, I&#039;d bet anything that the latter has a far greater ROI for pretty much any business. But I guess it&#039;s not as popular as social media is.

Great read!

Shane Melaugh
&lt;a href=&quot;http://imimpact.com/blog&quot; rel=&quot;nofollow&quot;&gt;My Online Marketing Blog&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>&#8220;While traditional advertising media suffered the most from the global recession, digital advertising continued to grow&#8221;</p>
<p>That&#8217;s where the future is, right there. Those who specialize in online advertising and, most importantly (in my opinion), performance-based advertising and marketing will have a bright future.</p>
<p>Although I was quite surprised to see that Social Media marketing lead the pack and e-mail marketing trailed far behind! In terms of profitability, I&#8217;d bet anything that the latter has a far greater ROI for pretty much any business. But I guess it&#8217;s not as popular as social media is.</p>
<p>Great read!</p>
<p>Shane Melaugh<br />
<a href="http://imimpact.com/blog" rel="nofollow">My Online Marketing Blog</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

